

Now recommended tune is ROCKET DIVE ( 199 pts / rank 1 )
| Rank | Song | Points | Graph |
 | 11| ROCKET DIVE | 199 (+2)  | | | |
 | 22| EYES LOVE YOU | 101 (+0) | | | |
 | 33| TELL ME | 75 (+0) | | | |
 | 44| ピンク スパイダー | 73 (+1)  | | | |
 | 55| DICE | 60 (+0) | | | |
 | 55| BACTERIA | 60 (+0) | | | |
 | 77| Beauty & Stupid | 54 (+0) | | | |
 | 88| OBLAAT | 51 (+0) | | | |
 | 88| HURRY GO ROUND | 51 (+0) | | | |
 | 1010| ever free | 50 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 1112| DOUBT | 43 (+2)  | | | |
 | 1211| MISERY | 42 (+0) | | | |
 | 1312| SCANNER (愛のデュエット) | 41 (+0) | | | |
 | 1414| LEMONed I Scream | 37 (+0) | | | |
 | 1515| TELL ME (original TV mix) | 36 (+0) | | | |
 | 1515| SPACE MONKEY PUNKS FROM JAPAN | 36 (+0) | | | |
 | 1717| 50% & 50% | 34 (+1)  | | | |
 | 1818| GOOD BYE | 32 (+0) | | | |
 | 1818| LEMONed I Scream -Jazzy Soul MIX- | 32 (+0) | | | |
 | 1818| ELECTRIC CUCUMBER | 32 (+0) | | | |
 | 1818| PSYCHE | 32 (+0) | | | |
 | 1818| SPREAD BEAVER | 32 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 2323| Hi-Ho | 31 (+0) | | | |
 | 2324| PSYCOMMUNITY | 31 (+1)  | | | |
 | 2525| POSE | 29 (+0) | | | |
 | 2525| PINK CLOUD ASSEMBLY | 29 (+0) | | | |
 | 2727| D.O.D. (DRINK OR DIE) | 28 (+0) | | | |
 | 2727| HONEY BLADE | 28 (+0) | | | |
 | 2727| OEDO COWBOYS | 28 (+0) | | | |
 | 3030| LEMONed I Scream (CHOCO-CHIP version) | 27 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 3131| BLUE SKY COMPLEX | 26 (+0) | | | |
 | 3232| DOUBT [Zilch] | 25 (+0) | | | |
 | 3232| TELL ME (hide with Spread Beaver Version) | 25 (+0) | | | |
 | 3434| EYES LOVE YOU (T.T. VERSION) | 24 (+0) | | | |
 | 3434| PSYENCE | 24 (+0) | | | |
 | 3434| HEY MAN SO LONG | 24 (+0) | | | |
 | 3434| EASY JESUS | 24 (+0) | | | |
 | 3434| FISH SCRACH FEVER | 24 (+0) | | | |
 | 3939| DAMEGE | 23 (+0) | | | |
 | 3939| FLAME -Raggae Ground Beat MIX- | 23 (+0) | | | |
 | 3939| FUCTRACK#6 | 23 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 4242| 50% & 50% (CRYSTAL LAKE VERSION) | 22 (+0) | | | |
 | 4242| 限界破裂 | 22 (+0) | | | |
 | 4242| FLAME | 22 (+0) | | | |
 | 4242| LEMONed I Scream -Smooth Club MIX- | 22 (+0) | | | |
 | 4242| LEATHER FACE | 22 (+0) | | | |
 | 4242| BREEDING | 22 (+0) | | | |
 | 4848| EYES LOVE YOU (MAD TRANSLATOR MIX) | 21 (+0) | | | |
 | 4848| POSE (Live at YOYOGI on Oct,20,1996) | 21 (+0) | | | |
 | 4854| DOUBT (REMIX VERSION) | 21 (+1)  | | | |
 | 4848| POSE -Caravan Jungle MIX- | 21 (+0) | | | |
 | 4848| INSIDE THE PERVERY MOUND | 21 (+0) | | | |
 | 4848| WHAT'S UP MR. JONES ? | 21 (+0) | | | |
 | 4848| ピンクスパイダー (Live at Yokohama on Now 18, 1998) | 21 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 5554| Beauty & Stupid TOKYO SKY VERSION | 20 (+0) | | | |
 | 5554| DOUBT (MIX LEMONed JELLY MIX) | 20 (+0) | | | |
 | 5554| SCANNER | 20 (+0) | | | |
 | 5554| A STORY | 20 (+0) | | | |
 | 5554| MISERY (remix version) | 20 (+0) | | | |
 | 6064| PSYCOMMUNITY EXIT | 19 (+1)  | | | |
 | 6060| Cafe Le Psyence | 19 (+0) | | | |
 | 6060| LASSIE (demo master version) | 19 (+0) | | | |
 | 6060| BACTERIA -Bacteria MIX - | 19 (+0) | | | |
 | 6060| LASSIE -Jazz Trance Spiritual Ecstasy Boys MIX- | 19 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 6564| OBLAAT (REMIX VERSION) | 18 (+0) | | | |
 | 6564| POSE -Techno MIX- | 18 (+0) | | | |
 | 6767| Squeeze IT!! | 17 (+0) | | | |
 | 6767| CRIME OF BREEN St. | 17 (+0) | | | |
 | 6767| FROZEN BUG '93 (DIGGERS VERSION) | 17 (+0) | | | |
 | 6767| T.T. GROOVE | 17 (+0) | | | |
 | 6767| ERASE | 17 (+0) | | | |
 | 6767| ATOMIC M.O.M | 17 (+0) | | | |
 | 6767| LEMONed I Scream -Groove That Soul MIX- | 17 (+0) | | | |
 | 6767| SWAMSNAKE | 17 (+0) | | | |
 | 6767| POSE [Zilch] | 17 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |
 | 7676| SOLD SOME ATTITUDE | 16 (+0) | | | |
 | 7777| ERASE -Valk MIX- | 15 (+0) | | | |
 | 7777| POSE -The Rubber Hose MIX- | 15 (+0) | | | |
| _ | ______ | ____ | __________________________________________________________________ | ____________ |  |




ALL CONCEPT AND DESIGN ARE PRODUCED BY


E-Mail: hiderank@wizstation.com